1
General Computer Support / Re: Windows repair scan Scanning Windows Packages Files.
« on: May 17, 2015, 08:25:13 am »
I think it was this program. can you help with errors. Can you see anything that can be fixed? Thanks Liz
Microsoft Windows [Version 6.3.9600]
(c) 2013 Microsoft Corporation. All rights reserved.
C:\Users\liz8200\Desktop\CNA 2015 CEUs>CD /D C:\
C:\>set path=%SystemRoot%\system32;%SystemRoot%;%SystemRoot%\System32\Wbem
C:\>chkdsk C:
The type of the file system is NTFS.
The volume is in use by another process. Chkdsk
might report errors when no corruption is present.
Volume label is OS.
WARNING! F parameter not specified.
Running CHKDSK in read-only mode.
Stage 1: Examining basic file system structure ...
Progress: 0 of 359424 done; Stage: 0%; Total: 0%; ETA: 0:17:18
Progress: 1 of 359424 done; Stage: 0%; Total: 0%; ETA: 0:17:18 .
Progress: 2236 of 359424 done; Stage: 0%; Total: 0%; ETA: 0:17:16 ..
Progress: 8310 of 359424 done; Stage: 2%; Total: 0%; ETA: 0:16:13 ...
Progress: 17185 of 359424 done; Stage: 4%; Total: 1%; ETA: 0:01:28
Progress: 28052 of 359424 done; Stage: 7%; Total: 2%; ETA: 0:01:12 .
Progress: 38152 of 359424 done; Stage: 10%; Total: 3%; ETA: 0:01:04 ..
Progress: 47316 of 359424 done; Stage: 13%; Total: 4%; ETA: 0:01:02 ...
Progress: 59381 of 359424 done; Stage: 16%; Total: 5%; ETA: 0:00:57
Progress: 68609 of 359424 done; Stage: 19%; Total: 6%; ETA: 0:00:56 .
Progress: 76033 of 359424 done; Stage: 21%; Total: 7%; ETA: 0:00:56 ..
Progress: 85505 of 359424 done; Stage: 23%; Total: 8%; ETA: 0:00:55 ...
Progress: 94261 of 359424 done; Stage: 26%; Total: 9%; ETA: 0:00:54
Progress: 107521 of 359424 done; Stage: 29%; Total: 10%; ETA: 0:00:51 .
Progress: 120071 of 359424 done; Stage: 33%; Total: 11%; ETA: 0:00:49 ..
Progress: 130796 of 359424 done; Stage: 36%; Total: 12%; ETA: 0:00:48 ...
Progress: 141132 of 359424 done; Stage: 39%; Total: 13%; ETA: 0:00:47
Progress: 141133 of 359424 done; Stage: 39%; Total: 13%; ETA: 0:00:47 .
Progress: 148628 of 359424 done; Stage: 41%; Total: 14%; ETA: 0:00:47 ..
Progress: 159449 of 359424 done; Stage: 44%; Total: 15%; ETA: 0:00:46 ...
Progress: 180729 of 359424 done; Stage: 50%; Total: 17%; ETA: 0:00:43
Progress: 184363 of 359424 done; Stage: 51%; Total: 17%; ETA: 0:00:43 .
Progress: 190743 of 359424 done; Stage: 53%; Total: 18%; ETA: 0:00:43 ..
Progress: 213819 of 359424 done; Stage: 59%; Total: 20%; ETA: 0:00:40 ...
Progress: 239014 of 359424 done; Stage: 66%; Total: 23%; ETA: 0:00:36
Progress: 255155 of 359424 done; Stage: 70%; Total: 24%; ETA: 0:00:35 .
Progress: 263259 of 359424 done; Stage: 73%; Total: 25%; ETA: 0:00:35 ..
Progress: 270085 of 359424 done; Stage: 75%; Total: 26%; ETA: 0:00:35 ...
Progress: 284673 of 359424 done; Stage: 79%; Total: 27%; ETA: 0:00:33
Progress: 296563 of 359424 done; Stage: 82%; Total: 28%; ETA: 0:00:33 .
Progress: 310739 of 359424 done; Stage: 86%; Total: 30%; ETA: 0:00:33 ..
Progress: 317605 of 359424 done; Stage: 88%; Total: 30%; ETA: 0:00:32 ...
Progress: 318129 of 359424 done; Stage: 88%; Total: 31%; ETA: 0:00:32
Progress: 321628 of 359424 done; Stage: 89%; Total: 31%; ETA: 0:00:32 .
Progress: 324609 of 359424 done; Stage: 90%; Total: 31%; ETA: 0:00:33 ..
Progress: 342288 of 359424 done; Stage: 95%; Total: 33%; ETA: 0:00:33 ...
Progress: 359424 of 359424 done; Stage: 100%; Total: 34%; ETA: 0:00:31
359424 file records processed.
File verification completed.
Progress: 6668 of 6668 done; Stage: 100%; Total: 25%; ETA: 0:00:48 .
6668 large file records processed.
Progress: 0 of 0 done; Stage: 99%; Total: 25%; ETA: 0:00:48 ..
0 bad file records processed.
Stage 2: Examining file name linkage ...
Progress: 9441 of 443312 done; Stage: 2%; Total: 26%; ETA: 0:00:47 ...
Progress: 32289 of 443312 done; Stage: 7%; Total: 28%; ETA: 0:00:44
Progress: 55891 of 443312 done; Stage: 12%; Total: 29%; ETA: 0:00:43 .
Progress: 79231 of 443312 done; Stage: 17%; Total: 31%; ETA: 0:00:41 ..
Progress: 105435 of 443312 done; Stage: 23%; Total: 33%; ETA: 0:00:38 ...
Progress: 137395 of 443312 done; Stage: 30%; Total: 35%; ETA: 0:00:36
Progress: 137396 of 443312 done; Stage: 30%; Total: 35%; ETA: 0:00:36 .
Progress: 183170 of 443312 done; Stage: 41%; Total: 38%; ETA: 0:00:31 ..
Progress: 252389 of 443312 done; Stage: 56%; Total: 43%; ETA: 0:00:27 ...
Progress: 297922 of 443312 done; Stage: 67%; Total: 46%; ETA: 0:00:23
Progress: 359427 of 443312 done; Stage: 81%; Total: 51%; ETA: 0:00:20 .
Progress: 359437 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:20 ..
Progress: 359493 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:20 ...
Progress: 359788 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:20
Progress: 359940 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:22 .
Progress: 360184 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:22 ..
Progress: 360467 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:22 ...
Progress: 360632 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:22
Progress: 360808 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:22 .
Progress: 360937 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:22 ..
Progress: 361069 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:22 ...
Progress: 361284 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24
Progress: 361500 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24 .
Progress: 361674 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24 ..
Progress: 361851 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24 ...
Progress: 362046 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24
Progress: 362200 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24 .
Progress: 362281 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:25 ..
Progress: 362438 of 443312 done; Stage: 81%; Total: 59%; ETA: 0:00:25 ...
Progress: 362689 of 443312 done; Stage: 81%; Total: 59%; ETA: 0:00:25
Progress: 363000 of 443312 done; Stage: 81%; Total: 59%; ETA: 0:00:25 .
Progress: 363331 of 443312 done; Stage: 81%; Total: 59%; ETA: 0:00:25 ..
Progress: 363569 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:25 ...
Progress: 363723 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:27
Progress: 363833 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:27 .
Progress: 364085 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:27 ..
Progress: 364259 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:27 ...
Progress: 364334 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:27
Progress: 364502 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:27 .
Progress: 364745 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:28 ..
Progress: 365032 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:28 ...
Progress: 365139 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:28
Progress: 365490 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:28 .
Progress: 365740 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:28 ..
Progress: 365896 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:28 ...
Progress: 366071 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:30
Progress: 366240 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:30 .
Progress: 366379 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:30 ..
Progress: 366584 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:30 ...
Progress: 366729 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:30
Progress: 366822 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:30 .
Progress: 366990 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:30 ..
Progress: 367210 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:30 ...
Progress: 367405 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:32
Progress: 367542 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:32 .
Progress: 367740 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:32 ..
Progress: 367853 of 443312 done; Stage: 82%; Total: 60%; ETA: 0:00:32 ...
Progress: 368035 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:32
Progress: 368182 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:32 .
Progress: 368301 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:33 ..
Progress: 368496 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:33 ...
Progress: 368503 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:33
Progress: 368828 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:33 .
Progress: 369046 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:33 ..
Progress: 369196 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:33 ...
Progress: 369503 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:33
Progress: 369641 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:33 .
Progress: 369817 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:35 ..
Progress: 369967 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:35 ...
Progress: 370240 of 443312 done; Stage: 83%; Total: 61%; ETA: 0:00:35
Progress: 370450 of 443312 done; Stage: 83%; Total: 62%; ETA: 0:00:35 .
Progress: 370716 of 443312 done; Stage: 83%; Total: 62%; ETA: 0:00:35 ..
Progress: 370898 of 443312 done; Stage: 83%; Total: 62%; ETA: 0:00:35 ...
Progress: 371080 of 443312 done; Stage: 83%; Total: 62%; ETA: 0:00:35
Progress: 371255 of 443312 done; Stage: 83%; Total: 62%; ETA: 0:00:35 .
Progress: 371565 of 443312 done; Stage: 83%; Total: 62%; ETA: 0:00:35 ..
Progress: 371808 of 443312 done; Stage: 83%; Total: 62%; ETA: 0:00:36 ...
Progress: 371988 of 443312 done; Stage: 83%; Total: 62%; ETA: 0:00:36
Progress: 372128 of 443312 done; Stage: 83%; Total: 62%; ETA: 0:00:36 .
Progress: 372428 of 443312 done; Stage: 84%; Total: 62%; ETA: 0:00:36 ..
Progress: 372576 of 443312 done; Stage: 84%; Total: 62%; ETA: 0:00:36 ...
Progress: 372689 of 443312 done; Stage: 84%; Total: 62%; ETA: 0:00:36
Progress: 372692 of 443312 done; Stage: 84%; Total: 63%; ETA: 0:00:36 .
Progress: 372728 of 443312 done; Stage: 84%; Total: 63%; ETA: 0:00:36 ..
Progress: 372968 of 443312 done; Stage: 84%; Total: 63%; ETA: 0:00:36 ...
Progress: 373225 of 443312 done; Stage: 84%; Total: 63%; ETA: 0:00:36
Progress: 373372 of 443312 done; Stage: 84%; Total: 63%; ETA: 0:00:36 .
Progress: 373656 of 443312 done; Stage: 84%; Total: 63%; ETA: 0:00:36 ..
Progress: 373823 of 443312 done; Stage: 84%; Total: 63%; ETA: 0:00:37 ...
Progress: 374038 of 443312 done; Stage: 84%; Total: 63%; ETA: 0:00:38
Progress: 374222 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38 .
Progress: 374390 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38 ..
Progress: 374520 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38 ...
Progress: 374697 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38
Progress: 374870 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38 .
Progress: 375044 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38 ..
Progress: 375266 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38 ...
Progress: 375435 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38
Progress: 375550 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38 .
Progress: 375736 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38 ..
Progress: 375891 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:38 ...
Progress: 376038 of 443312 done; Stage: 84%; Total: 64%; ETA: 0:00:40
Progress: 376144 of 443312 done; Stage: 84%; Total: 65%; ETA: 0:00:39 .
Progress: 376329 of 443312 done; Stage: 84%; Total: 65%; ETA: 0:00:40 ..
Progress: 376505 of 443312 done; Stage: 84%; Total: 65%; ETA: 0:00:40 ...
Progress: 376795 of 443312 done; Stage: 84%; Total: 65%; ETA: 0:00:40
Progress: 376957 of 443312 done; Stage: 85%; Total: 65%; ETA: 0:00:40 .
Progress: 377166 of 443312 done; Stage: 85%; Total: 65%; ETA: 0:00:40 ..
Progress: 377352 of 443312 done; Stage: 85%; Total: 65%; ETA: 0:00:40 ...
Progress: 377607 of 443312 done; Stage: 85%; Total: 65%; ETA: 0:00:40
Progress: 378181 of 443312 done; Stage: 85%; Total: 65%; ETA: 0:00:40 .
Progress: 378531 of 443312 done; Stage: 85%; Total: 65%; ETA: 0:00:40 ..
Progress: 378944 of 443312 done; Stage: 85%; Total: 66%; ETA: 0:00:40 ...
Progress: 379157 of 443312 done; Stage: 85%; Total: 66%; ETA: 0:00:40
Progress: 379360 of 443312 done; Stage: 85%; Total: 66%; ETA: 0:00:40 .
Progress: 379597 of 443312 done; Stage: 85%; Total: 66%; ETA: 0:00:40 ..
Progress: 379868 of 443312 done; Stage: 85%; Total: 66%; ETA: 0:00:40 ...
Progress: 380026 of 443312 done; Stage: 85%; Total: 66%; ETA: 0:00:40
Progress: 380214 of 443312 done; Stage: 85%; Total: 66%; ETA: 0:00:40 .
Progress: 380335 of 443312 done; Stage: 85%; Total: 66%; ETA: 0:00:40 ..
Progress: 380561 of 443312 done; Stage: 85%; Total: 66%; ETA: 0:00:40 ...
Progress: 380885 of 443312 done; Stage: 85%; Total: 67%; ETA: 0:00:40
Progress: 381022 of 443312 done; Stage: 85%; Total: 67%; ETA: 0:00:40 .
Progress: 381123 of 443312 done; Stage: 85%; Total: 67%; ETA: 0:00:40 ..
Progress: 381450 of 443312 done; Stage: 86%; Total: 67%; ETA: 0:00:40 ...
Progress: 381671 of 443312 done; Stage: 86%; Total: 67%; ETA: 0:00:40
Progress: 381898 of 443312 done; Stage: 86%; Total: 67%; ETA: 0:00:40 .
Progress: 381983 of 443312 done; Stage: 86%; Total: 67%; ETA: 0:00:40 ..
Progress: 382186 of 443312 done; Stage: 86%; Total: 67%; ETA: 0:00:41 ...
Progress: 382549 of 443312 done; Stage: 86%; Total: 67%; ETA: 0:00:41
Progress: 382820 of 443312 done; Stage: 86%; Total: 67%; ETA: 0:00:41 .
Progress: 383026 of 443312 done; Stage: 86%; Total: 68%; ETA: 0:00:41 ..
Progress: 383255 of 443312 done; Stage: 86%; Total: 68%; ETA: 0:00:41 ...
Progress: 383774 of 443312 done; Stage: 86%; Total: 68%; ETA: 0:00:41
Progress: 383947 of 443312 done; Stage: 86%; Total: 68%; ETA: 0:00:41 .
Index entry NonCritical_2152759308_aea7a243f522bbf5b36a66f58576b2e37b61fd2_00000000_cab_0b033d2e in index $I30 of file 235892 is incorrect.
Index entry NONCRI~3 in index $I30 of file 235892 is incorrect.
Progress: 384152 of 443312 done; Stage: 86%; Total: 68%; ETA: 0:00:41 ..
Progress: 384338 of 443312 done; Stage: 86%; Total: 68%; ETA: 0:00:41 ...
Progress: 384524 of 443312 done; Stage: 86%; Total: 68%; ETA: 0:00:41
Progress: 384807 of 443312 done; Stage: 86%; Total: 69%; ETA: 0:00:41 .
Progress: 385322 of 443312 done; Stage: 86%; Total: 69%; ETA: 0:00:41 ..
Progress: 385696 of 443312 done; Stage: 87%; Total: 69%; ETA: 0:00:41 ...
Progress: 385889 of 443312 done; Stage: 87%; Total: 69%; ETA: 0:00:41
Progress: 385970 of 443312 done; Stage: 87%; Total: 70%; ETA: 0:00:39 .
Progress: 386458 of 443312 done; Stage: 87%; Total: 71%; ETA: 0:00:39 ..
Progress: 386681 of 443312 done; Stage: 87%; Total: 71%; ETA: 0:00:39 ...
Progress: 386913 of 443312 done; Stage: 87%; Total: 71%; ETA: 0:00:38
Progress: 387139 of 443312 done; Stage: 87%; Total: 71%; ETA: 0:00:38 .
Index entry MPInstrumentation in index $I30 of file 244533 is incorrect.
Index entry MPINST~1 in index $I30 of file 244533 is incorrect.
Progress: 387351 of 443312 done; Stage: 87%; Total: 71%; ETA: 0:00:38 ..
Progress: 387397 of 443312 done; Stage: 87%; Total: 74%; ETA: 0:00:38 ...
Progress: 387683 of 443312 done; Stage: 87%; Total: 74%; ETA: 0:00:33
Progress: 388371 of 443312 done; Stage: 87%; Total: 74%; ETA: 0:00:33 .
Progress: 389434 of 443312 done; Stage: 87%; Total: 74%; ETA: 0:00:33 ..
Progress: 389989 of 443312 done; Stage: 87%; Total: 74%; ETA: 0:00:33 ...
Progress: 390818 of 443312 done; Stage: 88%; Total: 74%; ETA: 0:00:33
Progress: 391418 of 443312 done; Stage: 88%; Total: 75%; ETA: 0:00:33 .
Progress: 392056 of 443312 done; Stage: 88%; Total: 75%; ETA: 0:00:33 ..
Progress: 392665 of 443312 done; Stage: 88%; Total: 75%; ETA: 0:00:33 ...
Progress: 393270 of 443312 done; Stage: 88%; Total: 75%; ETA: 0:00:33
Progress: 394027 of 443312 done; Stage: 88%; Total: 75%; ETA: 0:00:33 .
Progress: 394710 of 443312 done; Stage: 89%; Total: 75%; ETA: 0:00:33 ..
Progress: 395018 of 443312 done; Stage: 89%; Total: 77%; ETA: 0:00:33 ...
Progress: 395022 of 443312 done; Stage: 89%; Total: 81%; ETA: 0:00:32
Progress: 395681 of 443312 done; Stage: 89%; Total: 81%; ETA: 0:00:25 .
Progress: 396497 of 443312 done; Stage: 89%; Total: 81%; ETA: 0:00:23 ..
Progress: 397858 of 443312 done; Stage: 89%; Total: 81%; ETA: 0:00:23 ...
Progress: 398989 of 443312 done; Stage: 90%; Total: 81%; ETA: 0:00:23
Progress: 399691 of 443312 done; Stage: 90%; Total: 82%; ETA: 0:00:23 .
Progress: 400346 of 443312 done; Stage: 90%; Total: 82%; ETA: 0:00:23 ..
Progress: 400785 of 443312 done; Stage: 90%; Total: 82%; ETA: 0:00:23 ...
Index entry CHKDSK.EXE-F8936D0B.pf in index $I30 of file 329294 is incorrect.
Index entry CHKDSK~1.PF in index $I30 of file 329294 is incorrect.
Progress: 401014 of 443312 done; Stage: 90%; Total: 82%; ETA: 0:00:23
Progress: 401255 of 443312 done; Stage: 90%; Total: 82%; ETA: 0:00:23 .
Progress: 443312 of 443312 done; Stage: 100%; Total: 82%; ETA: 0:00:23 ..
443312 index entries processed.
Index verification completed.
Errors found. CHKDSK cannot continue in read-only mode.
C:\>
(c) 2013 Microsoft Corporation. All rights reserved.
C:\Users\liz8200\Desktop\CNA 2015 CEUs>CD /D C:\
C:\>set path=%SystemRoot%\system32;%SystemRoot%;%SystemRoot%\System32\Wbem
C:\>chkdsk C:
The type of the file system is NTFS.
The volume is in use by another process. Chkdsk
might report errors when no corruption is present.
Volume label is OS.
WARNING! F parameter not specified.
Running CHKDSK in read-only mode.
Stage 1: Examining basic file system structure ...
Progress: 359424 of 359424 done; Stage: 100%; Total: 34%; ETA: 0:00:31
359424 file records processed.
File verification completed.
Progress: 6668 of 6668 done; Stage: 100%; Total: 25%; ETA: 0:00:48 .
6668 large file records processed.
Progress: 0 of 0 done; Stage: 99%; Total: 25%; ETA: 0:00:48 ..
0 bad file records processed.
Stage 2: Examining file name linkage ...
Progress: 383947 of 443312 done; Stage: 86%; Total: 68%; ETA: 0:00:41 .
Index entry NonCritical_2152759308_aea7a243f522bbf5b36a66f58576b2e37b61fd2_00000000_cab_0b033d2e in index $I30 of file 235892 is incorrect.
Index entry NONCRI~3 in index $I30 of file 235892 is incorrect.
Progress: 387139 of 443312 done; Stage: 87%; Total: 71%; ETA: 0:00:38 .
Index entry MPInstrumentation in index $I30 of file 244533 is incorrect.
Index entry MPINST~1 in index $I30 of file 244533 is incorrect.
Progress: 400785 of 443312 done; Stage: 90%; Total: 82%; ETA: 0:00:23 ...
Index entry CHKDSK.EXE-F8936D0B.pf in index $I30 of file 329294 is incorrect.
Index entry CHKDSK~1.PF in index $I30 of file 329294 is incorrect.
Progress: 443312 of 443312 done; Stage: 100%; Total: 82%; ETA: 0:00:23 ..
443312 index entries processed.
Index verification completed.
Errors found. CHKDSK cannot continue in read-only mode.
C:\>
Microsoft Windows [Version 6.3.9600]
(c) 2013 Microsoft Corporation. All rights reserved.
C:\Users\liz8200\Desktop\CNA 2015 CEUs>CD /D C:\
C:\>set path=%SystemRoot%\system32;%SystemRoot%;%SystemRoot%\System32\Wbem
C:\>chkdsk C:
The type of the file system is NTFS.
The volume is in use by another process. Chkdsk
might report errors when no corruption is present.
Volume label is OS.
WARNING! F parameter not specified.
Running CHKDSK in read-only mode.
Stage 1: Examining basic file system structure ...
Progress: 0 of 359424 done; Stage: 0%; Total: 0%; ETA: 0:17:18
Progress: 1 of 359424 done; Stage: 0%; Total: 0%; ETA: 0:17:18 .
Progress: 2236 of 359424 done; Stage: 0%; Total: 0%; ETA: 0:17:16 ..
Progress: 8310 of 359424 done; Stage: 2%; Total: 0%; ETA: 0:16:13 ...
Progress: 17185 of 359424 done; Stage: 4%; Total: 1%; ETA: 0:01:28
Progress: 28052 of 359424 done; Stage: 7%; Total: 2%; ETA: 0:01:12 .
Progress: 38152 of 359424 done; Stage: 10%; Total: 3%; ETA: 0:01:04 ..
Progress: 47316 of 359424 done; Stage: 13%; Total: 4%; ETA: 0:01:02 ...
Progress: 59381 of 359424 done; Stage: 16%; Total: 5%; ETA: 0:00:57
Progress: 68609 of 359424 done; Stage: 19%; Total: 6%; ETA: 0:00:56 .
Progress: 76033 of 359424 done; Stage: 21%; Total: 7%; ETA: 0:00:56 ..
Progress: 85505 of 359424 done; Stage: 23%; Total: 8%; ETA: 0:00:55 ...
Progress: 94261 of 359424 done; Stage: 26%; Total: 9%; ETA: 0:00:54
Progress: 107521 of 359424 done; Stage: 29%; Total: 10%; ETA: 0:00:51 .
Progress: 120071 of 359424 done; Stage: 33%; Total: 11%; ETA: 0:00:49 ..
Progress: 130796 of 359424 done; Stage: 36%; Total: 12%; ETA: 0:00:48 ...
Progress: 141132 of 359424 done; Stage: 39%; Total: 13%; ETA: 0:00:47
Progress: 141133 of 359424 done; Stage: 39%; Total: 13%; ETA: 0:00:47 .
Progress: 148628 of 359424 done; Stage: 41%; Total: 14%; ETA: 0:00:47 ..
Progress: 159449 of 359424 done; Stage: 44%; Total: 15%; ETA: 0:00:46 ...
Progress: 180729 of 359424 done; Stage: 50%; Total: 17%; ETA: 0:00:43
Progress: 184363 of 359424 done; Stage: 51%; Total: 17%; ETA: 0:00:43 .
Progress: 190743 of 359424 done; Stage: 53%; Total: 18%; ETA: 0:00:43 ..
Progress: 213819 of 359424 done; Stage: 59%; Total: 20%; ETA: 0:00:40 ...
Progress: 239014 of 359424 done; Stage: 66%; Total: 23%; ETA: 0:00:36
Progress: 255155 of 359424 done; Stage: 70%; Total: 24%; ETA: 0:00:35 .
Progress: 263259 of 359424 done; Stage: 73%; Total: 25%; ETA: 0:00:35 ..
Progress: 270085 of 359424 done; Stage: 75%; Total: 26%; ETA: 0:00:35 ...
Progress: 284673 of 359424 done; Stage: 79%; Total: 27%; ETA: 0:00:33
Progress: 296563 of 359424 done; Stage: 82%; Total: 28%; ETA: 0:00:33 .
Progress: 310739 of 359424 done; Stage: 86%; Total: 30%; ETA: 0:00:33 ..
Progress: 317605 of 359424 done; Stage: 88%; Total: 30%; ETA: 0:00:32 ...
Progress: 318129 of 359424 done; Stage: 88%; Total: 31%; ETA: 0:00:32
Progress: 321628 of 359424 done; Stage: 89%; Total: 31%; ETA: 0:00:32 .
Progress: 324609 of 359424 done; Stage: 90%; Total: 31%; ETA: 0:00:33 ..
Progress: 342288 of 359424 done; Stage: 95%; Total: 33%; ETA: 0:00:33 ...
Progress: 359424 of 359424 done; Stage: 100%; Total: 34%; ETA: 0:00:31
359424 file records processed.
File verification completed.
Progress: 6668 of 6668 done; Stage: 100%; Total: 25%; ETA: 0:00:48 .
6668 large file records processed.
Progress: 0 of 0 done; Stage: 99%; Total: 25%; ETA: 0:00:48 ..
0 bad file records processed.
Stage 2: Examining file name linkage ...
Progress: 9441 of 443312 done; Stage: 2%; Total: 26%; ETA: 0:00:47 ...
Progress: 32289 of 443312 done; Stage: 7%; Total: 28%; ETA: 0:00:44
Progress: 55891 of 443312 done; Stage: 12%; Total: 29%; ETA: 0:00:43 .
Progress: 79231 of 443312 done; Stage: 17%; Total: 31%; ETA: 0:00:41 ..
Progress: 105435 of 443312 done; Stage: 23%; Total: 33%; ETA: 0:00:38 ...
Progress: 137395 of 443312 done; Stage: 30%; Total: 35%; ETA: 0:00:36
Progress: 137396 of 443312 done; Stage: 30%; Total: 35%; ETA: 0:00:36 .
Progress: 183170 of 443312 done; Stage: 41%; Total: 38%; ETA: 0:00:31 ..
Progress: 252389 of 443312 done; Stage: 56%; Total: 43%; ETA: 0:00:27 ...
Progress: 297922 of 443312 done; Stage: 67%; Total: 46%; ETA: 0:00:23
Progress: 359427 of 443312 done; Stage: 81%; Total: 51%; ETA: 0:00:20 .
Progress: 359437 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:20 ..
Progress: 359493 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:20 ...
Progress: 359788 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:20
Progress: 359940 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:22 .
Progress: 360184 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:22 ..
Progress: 360467 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:22 ...
Progress: 360632 of 443312 done; Stage: 81%; Total: 57%; ETA: 0:00:22
Progress: 360808 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:22 .
Progress: 360937 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:22 ..
Progress: 361069 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:22 ...
Progress: 361284 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24
Progress: 361500 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24 .
Progress: 361674 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24 ..
Progress: 361851 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24 ...
Progress: 362046 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24
Progress: 362200 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:24 .
Progress: 362281 of 443312 done; Stage: 81%; Total: 58%; ETA: 0:00:25 ..
Progress: 362438 of 443312 done; Stage: 81%; Total: 59%; ETA: 0:00:25 ...
Progress: 362689 of 443312 done; Stage: 81%; Total: 59%; ETA: 0:00:25
Progress: 363000 of 443312 done; Stage: 81%; Total: 59%; ETA: 0:00:25 .
Progress: 363331 of 443312 done; Stage: 81%; Total: 59%; ETA: 0:00:25 ..
Progress: 363569 of 443312 done; Stage: 82%; Total: 59%; ETA: 0:00:25 ...
